Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend MIT | 81% | 562 | 2,300 | 13,757 | 562 | 9 | 5 | 0 | |
|
|||||||||
Glossary Meowpad MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | meowpad.me |
---|---|
Project maintainers |
![]() |
Translation license | MIT Frontend Meowpad |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,114 | 12,582 | 75,384 | |||
Source | 173 | 699 | 4,188 | |||
Translated | 81% | 2,552 | 81% | 10,282 | 81% | 61,627 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 131 | 1% | 750 |
Strings with suggestions | 1% | 5 | 1% | 19 | 1% | 103 |
Untranslated strings | 18% | 562 | 18% | 2,300 | 18% | 13,757 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic | 90% | 17 | 89 | 522 | 17 | 2 | 0 | 0 | |
|
|||||||||
Bulgarian | 6% | 161 | 626 | 3,743 | 161 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew | 94% | 9 | 27 | 160 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 86% | 23 | 85 | 521 | 23 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 86% | 23 | 85 | 521 | 23 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 173 | 699 | 4,188 | 173 | 0 | 0 | 0 | |
|
|||||||||
Polish | 93% | 11 | 67 | 409 | 11 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 99% | 1 | 12 | 67 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 21% | 136 | 574 | 3,430 | 136 | 1 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian | 97% | 4 | 18 | 98 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 4 | 18 | 98 | 4 | 0 | 5 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|