Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 89% | 18 | 93 | 550 | 18 | 5 | 2 | 0 | |
|
|||||||||
Bulgarian MIT | 6% | 162 | 630 | 3,771 | 162 | 0 | 5 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 94% | 10 | 31 | 188 | 10 | 2 | 2 | 0 | |
|
|||||||||
Hindi MIT | 86% | 24 | 89 | 549 | 24 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 86% | 24 | 89 | 549 | 24 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 174 | 703 | 4,216 | 174 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 99% | 1 | 29 | 166 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 21% | 137 | 578 | 3,458 | 137 | 1 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
|
|||||||||
Serbian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | meowpad.me |
---|---|
Project maintainers |
![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
[email protected]:medokin/meowpad-frontend.git
|
Repository branch | master |
Last remote commit |
Merge branch 'beta' into 'master'
eef6094
Nikodem Jaworski authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Portuguese)
4399f2a
![]() |
Weblate repository |
http://translation.meowpad.me/git/meowpad/frontend/
|
File mask | translations/*.yaml |
Monolingual base language file | translations/en.yaml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,132 | 12,654 | 75,888 | |||
Source | 174 | 703 | 4,216 | |||
Translated | 82% | 2,582 | 82% | 10,412 | 82% | 62,441 |
Needs editing | 1% | 1 | 1% | 29 | 1% | 166 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 54 | 1% | 350 |
Strings with suggestions | 1% | 26 | 1% | 143 | 1% | 868 |
Untranslated strings | 17% | 549 | 17% | 2,213 | 17% | 13,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
ируйьте недопустимые слова.