Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 90% | 17 | 89 | 522 | 17 | 2 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 6% | 161 | 626 | 3,743 | 161 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 94% | 9 | 27 | 160 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 86% | 23 | 85 | 521 | 23 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 86% | 23 | 85 | 521 | 23 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 173 | 699 | 4,188 | 173 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 93% | 11 | 67 | 409 | 11 | 1 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 99% | 1 | 12 | 67 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 21% | 136 | 574 | 3,430 | 136 | 1 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian MIT | 97% | 4 | 18 | 98 | 4 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 97% | 4 | 18 | 98 | 4 | 0 | 5 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | meowpad.me |
---|---|
Project maintainers |
![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
[email protected]:medokin/meowpad-frontend.git
|
Repository branch | master |
Last remote commit |
Merge branch 'beta' into 'master'
f4bfe32
Nikodem Jaworski authored a year ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
2bb099e
![]() |
Weblate repository |
http://translation.meowpad.me/git/meowpad/frontend/
|
File mask | translations/*.yaml |
Monolingual base language file | translations/en.yaml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,114 | 12,582 | 75,384 | |||
Source | 173 | 699 | 4,188 | |||
Translated | 81% | 2,552 | 81% | 10,282 | 81% | 61,627 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 131 | 1% | 750 |
Strings with suggestions | 1% | 5 | 1% | 19 | 1% | 103 |
Untranslated strings | 18% | 562 | 18% | 2,300 | 18% | 13,757 |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|